Hoses

MFC international manufacture a range of hoses for use with our inflatable product range, including high and low pressure air hoses and water hoses for decontamination and water storage systems.

Hoses are available in a range of colours and sizes and with a wide variety of couplings. Our standard hose range is designed to ensure that all of our equipment connects together effortlessly, but alternate couplings to match pre- existing equipment are available if required - see the special order sheet at the back.

FEATURES

•  Lengths from 2 to 10m
•  Available in a range of colours for easier identification when using multiple lifting bags
•  Wide range of coupling options

ACCESSORIES

•  Shut-off valve
•  Y-piece

USED FOR

•  Lifting bags
•  Inflatable rescue equipment
•  Decontamination showers
•  Water storage equipment
•  Inflatable packers



High Pressure Outlet Air Hoses Technical Data
Colour Length Int./Ext. Diameter Maximum Pressure First Coupling Second Coupling Product Code
Red 2m* 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-01-02-06-07
Red 5m 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-01-05-06-07
Red 10m 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-01-10-06-07
Green 2m* 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-02-02-06-07
Green 5m 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-02-05-06-07
Green 10m 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-02-10-06-07
Blue 2m* 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-03-02-06-07
Blue 5m 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-03-05-06-07
Blue 10m 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-03-10-06-07
Yellow 2m 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-04-02-06-07
Yellow 5m 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-04-05-06-07
Yellow 10m 8/13mm 20 bar S.25 Plug S.25 Socket HS-01-04-10-06-07
Low Pressure Outlet Air Hoses Technical Data
Colour Length Int./Ext. Diameter Maximum Pressure First Coupling Second Coupling Product Code
Red 2m 19/25mm 3.5 bar GEKA GEKA HS-02-01-02-13-13
Red 5m 19/25mm 3.5 bar GEKA GEKA HS-02-01-05-13-13
Red 10m 19/25mm 3.5 bar GEKA GEKA HS-02-01-10
Green 2m 19/25mm 3.5 bar GEKA GEKA HS-02-02-02-13-13
Green 5m 19/25mm 3.5 bar GEKA GEKA HS-02-02-05-13-13
Green 10m 19/25mm 3.5 bar GEKA GEKA HS-02-02-10-13-13
Blue 2m 19/25mm 3.5 bar GEKA GEKA HS-02-03-02-13-13
Blue 5m 19/25mm 3.5 bar GEKA GEKA HS-02-03-05-13-13
Blue 10m 19/25mm 3.5 bar GEKA GEKA HS-02-03-10-13-13
Yellow 2m 19/25mm 3.5 bar GEKA GEKA HS-02-04-02-13-13
Yellow 5m 19/25mm 3.5 bar GEKA GEKA HS-02-04-05-13-13
Yellow 10m 19/25mm 3.5 bar GEKA GEKA HS-02-04-10-13-13
Inlet Air Hoses Technical Data
Colour Length Int./Ext. Diameter Maximum Pressure First Coupling Second Coupling Product Code
Yellow 2m 8/13mm 20 bar S.26 Plug S.26 Plug HS-01-04-02-06-06
Yellow 5m 8/13mm 20 bar S.26 Plug S.26 Plug HS-01-04-05-06-06
Yellow 10m 8/13mm 20 bar S.26 Plug S.26 Plug HS-01-04-10-06-06
Delivery (Inflation) Air Hoses Technical Data
Colour Length Int./Ext. Diameter Maximum Pressure First Coupling Second Coupling Product Code
Black 1m 8/13mm 10 bar S.26 Plug D7 Hose Fitting HS-04-05-01-27-06
Black 2m 8/13mm 10 bar S.26 Plug D7 Hose Fitting HS-04-05-02-27-06
Black 5m 8/13mm 10 bar S.26 Plug D7 Hose Fitting HS-04-05-05-27-06
Black 10m 8/13mm 10 bar S.26 Plug D7 Hose Fitting HS-04-05-10-27-06
Clean Water Hoses Technical Data
Colour Length Int./Ext. Diameter Maximum Pressure First Coupling Second Coupling Product Code
Green 2m 25/33mm 7 bar CAMLOK CAMLOK HS-05-02-02-22-22
Green 5m 25/33mm 7 bar CAMLOK CAMLOK HS-05-02-05-22-22
Green 10m 25/33mm 7 bar CAMLOK CAMLOK HS-05-02-10-22-22
Dirty Water Hoses Technical Data
Colour Length Int./Ext. Diameter Maximum Pressure First Coupling Second Coupling Product Code
Clear 2m 25/33mm 5 bar CAMLOK CAMLOK HS-06-06-02-22-22
Clear 5m 25/33mm 5 bar CAMLOK CAMLOK HS-06-06-05-22-22
Clear 10m 25/33mm 5 bar CAMLOK CAMLOK HS-06-06-10-22-22
Sales Sheet: